SubsHub Price List: Every Plan and Duration, Live
Every plan SubsHub sells, at every duration, with the per-month rate worked out for you.
This table is generated from the store each time the page loads. It cannot show a price that is no longer real, and it cannot fall behind a change made on a product page. If you want one screen that answers “what does this cost, and is the longer term worth it”, this is it.
Two things worth knowing before you read down the columns. Across the 30 plans sold both monthly and for twelve months, the twelve-month term works out 0% to 58% cheaper per month (typically about 22%) — but they are more money up front, and a change of mind is not refunded once working access has been sent. And nothing here auto-renews, so a twelve-month plan is a decision you make once rather than a subscription you have to remember to cancel.
Generated live on 21 November 2026.
AI Tools Subscriptions
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| Canva Pro | ₹49 | ₹129 | ₹239 | ₹449 | ₹37/month |
| Canva Pro (On Mail) | ₹100 | ₹300 | ₹600 | ₹1,200 | ₹100/month |
| ChatGPT Plus | ₹449 | ₹1,199 | ₹2,249 | ₹4,199 | ₹350/month |
| Google Gemini AI Pro | ₹349 | ₹939 | ₹1,749 | ₹3,249 | ₹271/month |
| Perplexity Pro | ₹399 | ₹1,099 | ₹1,999 | ₹3,749 | ₹312/month |
Combo Packs
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| Combo 2-in-1 | ₹219 | ₹589 | ₹1,099 | ₹2,049 | ₹171/month |
Learning & Writing
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| Coursera Plus | ₹1,299 | ₹3,499 | ₹6,549 | ₹12,149 | ₹1,012/month |
| Duolingo Super | ₹100 | ₹200 | ₹400 | ₹800 | ₹67/month |
| Grammarly Premium | ₹450 | — | — | — | ₹450/month |
| Scribd / Everand | ₹199 | ₹539 | ₹999 | ₹1,849 | ₹154/month |
Music Subscriptions
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| Apple Music (On Mail) | ₹499 | ₹1,349 | ₹2,499 | ₹4,649 | ₹387/month |
| Apple Music (Shared) | ₹55 | ₹149 | ₹279 | ₹519 | ₹43/month |
| Gaana Plus | ₹79 | ₹209 | ₹399 | ₹739 | ₹62/month |
| Spotify Premium Individual | ₹59 | ₹159 | ₹299 | ₹549 | ₹46/month |
| YouTube Premium | — | — | ₹650 | ₹1,250 | ₹104/month |
OTT Subscriptions
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| Aha Telugu | ₹75 | ₹199 | ₹379 | ₹699 | ₹58/month |
| Apple TV+ (On Mail) | — | — | ₹500 | — | ₹83/month |
| Apple TV+ (Shared) | ₹45 | ₹119 | ₹229 | ₹419 | ₹35/month |
| Crunchyroll Mega Fan | ₹179 | ₹479 | ₹899 | ₹1,699 | ₹142/month |
| Discovery+ Premium | ₹49 | ₹129 | ₹249 | ₹459 | ₹38/month |
| FanCode Premium | ₹850 | ₹2,299 | ₹4,299 | ₹7,949 | ₹662/month |
| Hoichoi Premium | ₹70 | ₹189 | ₹349 | ₹659 | ₹55/month |
| Hotstar 4K | ₹99 | ₹269 | ₹499 | ₹929 | ₹77/month |
| Hotstar Super (On Number) | ₹99 | ₹269 | ₹499 | ₹929 | ₹77/month |
| Netflix 4K Private | ₹120 | ₹360 | ₹720 | ₹1,200 | ₹100/month |
| Netflix Premium 4K (Shared) | ₹139 | ₹379 | ₹699 | ₹1,299 | ₹108/month |
| Prime Video 4K | ₹60 | ₹120 | ₹240 | ₹450 | ₹38/month |
| Prime Video 4K (Shared) | ₹99 | ₹269 | ₹499 | ₹929 | ₹77/month |
| ShemarooMe | ₹60 | ₹159 | ₹299 | ₹559 | ₹47/month |
| SonyLIV Premium (Shared) | ₹59 | ₹100 | ₹200 | ₹300 | ₹25/month |
| Zee5 Premium | ₹119 | ₹319 | ₹599 | ₹1,099 | ₹92/month |
Fixed-term plans
| Plan | Price | Term |
|---|---|---|
| Sony LIV (On Number) | ₹500 | See the plan page |
Software Licences
| Plan | 1 month | 3 months | 6 months | 12 months | Lowest monthly rate |
|---|---|---|---|---|---|
| LinkedIn Premium Career | ₹1,799 | ₹4,849 | ₹9,049 | ₹16,849 | ₹1,404/month |
| QuillBot Premium | ₹199 | ₹539 | ₹999 | ₹1,849 | ₹154/month |
One-time purchases
| Licence | One-time price | Renewal |
|---|---|---|
| MS Office Home & Business (Mac) | ₹2,499 | None — one-time key, no renewal |
| MS Office Pro Plus (Windows) | ₹1,500 | None — one-time key, no renewal |
| Windows 10 Pro Licence Key | ₹499 | None — one-time key, no renewal |
| Windows 11 Pro Licence Key | ₹599 | None — one-time key, no renewal |
How to read this
- Lowest monthly rate is the best per-month rate available on that plan, which is almost always the twelve-month term. It is the fair number to compare against a platform’s own monthly price.
- A dash means that duration is not sold for that plan. Software licence keys are one-time purchases with no monthly rate, so they are listed separately under One-time purchases.
- Combo packs only beat separate plans if you would have bought every app in the bundle anyway. The combo comparison guide works through when they do and do not.
What the price includes
Access for the full term you buy, delivered on WhatsApp once your UPI payment is confirmed, with a replacement warranty covering the whole term. All prices are in Indian rupees. There is no separate delivery charge and no card is stored. What it does not include is any relationship with the platform itself — SubsHub is an independent reseller, and the buying FAQ sets out plainly what that means and what the risks are.
Prices on this page come straight from the store and cannot go stale. Prices quoted inside a guide are static text and carry the date they were checked — the difference between the two is explained in the editorial policy.