Every plan SubsHub sells, at every duration, with the per-month rate worked out for you.
This table is generated from the store each time the page loads. It cannot show a price that is no longer real, and it cannot fall behind a change made on a product page. If you want one screen that answers “what does this cost, and is the longer term worth it”, this is it.
Two things worth knowing before you read down the columns. Longer terms are cheaper per month on almost every plan — usually by a third or more at twelve months — but they are more money up front, and there are no refunds once access has been sent. And nothing here auto-renews, so a twelve-month plan is a decision you make once rather than a subscription you have to remember to cancel.
Generated live on 23 September 2026.
| Plan | 1 month | 3 months | 6 months | 12 months | Cheapest per month |
|---|
| Coursera Plus | ₹1,299.00 | ₹3,499.00 | ₹6,549.00 | ₹12,149.00 | ₹1,012.42 |
|---|
| Duolingo Super | ₹249.00 | ₹669.00 | ₹1,249.00 | ₹2,349.00 | ₹195.75 |
|---|
| Grammarly Premium | ₹349.00 | ₹939.00 | ₹1,749.00 | ₹3,249.00 | ₹270.75 |
|---|
| Scribd / Everand | ₹199.00 | ₹539.00 | ₹999.00 | ₹1,849.00 | ₹154.08 |
|---|
| Plan | 1 month | 3 months | 6 months | 12 months | Cheapest per month |
|---|
| Aha Telugu | ₹75.00 | ₹199.00 | ₹379.00 | ₹699.00 | ₹58.25 |
|---|
| Apple TV+ (On Mail) | ₹450.00 | ₹1,199.00 | ₹2,249.00 | ₹4,199.00 | ₹349.92 |
|---|
| Apple TV+ (Shared) | ₹45.00 | ₹119.00 | ₹229.00 | ₹419.00 | ₹34.92 |
|---|
| Crunchyroll Mega Fan | ₹179.00 | ₹479.00 | ₹899.00 | ₹1,699.00 | ₹141.58 |
|---|
| Discovery+ Premium | ₹49.00 | ₹129.00 | ₹249.00 | ₹459.00 | ₹38.25 |
|---|
| FanCode Premium | ₹850.00 | ₹2,299.00 | ₹4,299.00 | ₹7,949.00 | ₹662.42 |
|---|
| Hoichoi Premium | ₹70.00 | ₹189.00 | ₹349.00 | ₹659.00 | ₹54.92 |
|---|
| Hotstar 4K | ₹99.00 | ₹269.00 | ₹499.00 | ₹929.00 | ₹77.42 |
|---|
| Hotstar Super (On Number) | ₹99.00 | ₹269.00 | ₹499.00 | ₹929.00 | ₹77.42 |
|---|
| Netflix 4K Private | ₹199.00 | ₹539.00 | ₹999.00 | ₹1,849.00 | ₹154.08 |
|---|
| Netflix Premium 4K (Shared) | ₹139.00 | ₹379.00 | ₹699.00 | ₹1,299.00 | ₹108.25 |
|---|
| Prime Video 4K (On Mail) | ₹120.00 | ₹319.00 | ₹599.00 | ₹1,099.00 | ₹91.58 |
|---|
| Prime Video 4K (Shared) | ₹99.00 | ₹269.00 | ₹499.00 | ₹929.00 | ₹77.42 |
|---|
| ShemarooMe | ₹60.00 | ₹159.00 | ₹299.00 | ₹559.00 | ₹46.58 |
|---|
| Sony LIV (On Number) | — | — | — | — | ₹500.00 |
|---|
| SonyLIV Premium (Shared) | ₹59.00 | ₹100.00 | ₹200.00 | ₹300.00 | ₹25.00 |
|---|
| Zee5 Premium | ₹119.00 | ₹319.00 | ₹599.00 | ₹1,099.00 | ₹91.58 |
|---|
How to read this
- Cheapest per month is the best rate available on that plan, which is almost always the twelve-month term. It is the fair number to compare against a platform’s own monthly price.
- A dash means that duration is not sold for that plan. Software licence keys are one-time purchases, so they have no monthly rate at all.
- Combo packs only beat separate plans if you would have bought every app in the bundle anyway. The combo comparison guide works through when they do and do not.
What the price includes
Access for the full term you buy, delivered on WhatsApp once your UPI payment is confirmed, with a replacement warranty covering the whole term. All prices are in Indian rupees. There is no separate delivery charge and no card is stored. What it does not include is any relationship with the platform itself — SubsHub is an independent reseller, and the buying FAQ sets out plainly what that means and what the risks are.
Prices on this page come straight from the store and cannot go stale. Prices quoted inside a guide are static text and carry the date they were checked — the difference between the two is explained in the editorial policy.